Vaevictis eSports
Copy table to clipboard
| VS Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 0-1 | 1 | 35.2 | 0 | 0 | TJ | 17 | 54 | 10 | 3 | 25:35 | TJ vs VS | 8.15 | WEEK5 | LCL Summer 2018 | |
| LOSS | 0-1 | 14 | 67.6 | 7 | 2 | DA | 20 | 78.5 | 11 | 4 | 39:35 | Dragon Army vs VS | 8.15 | WEEK5 | LCL Summer 2018 | |
| WIN | 1-0 | 24 | 66.8 | 9 | 3 | EPG | 9 | 57 | 4 | 1 | 34:27 | EPG vs VS | 8.15 | WEEK4 | LCL Summer 2018 | |
| WIN | 1-0 | 18 | 83.5 | 10 | 4 | GMB | 18 | 78.9 | 6 | 2 | 46:37 | VS vs GMB | 8.15 | WEEK4 | LCL Summer 2018 | |
| WIN | 1-0 | 17 | 70.7 | 9 | 4 | ROX | 6 | 64.3 | 4 | 0 | 37:37 | VS vs RoX | 8.15 | WEEK4 | LCL Summer 2018 | |
| LOSS | 0-1 | 8 | 48.1 | 3 | 0 | VEG | 16 | 61.2 | 9 | 3 | 30:40 | VS vs VEG | 8.14 | WEEK3 | LCL Summer 2018 | |
| LOSS | 0-1 | 8 | 74.5 | 5 | 1 | M19 | 11 | 80.7 | 9 | 5 | 47:32 | VS vs M19 Team | 8.14 | WEEK3 | LCL Summer 2018 | |
| LOSS | 0-1 | 10 | 61.9 | 3 | 3 | EPG | 15 | 69.5 | 9 | 1 | 38:38 | VS vs EPG | 8.14 | WEEK4 | LCL Summer 2018 | |
| LOSS | 0-1 | 15 | 64.2 | 3 | 1 | ROX | 22 | 85.1 | 11 | 4 | 40:01 | RoX vs VS | 8.14 | WEEK2 | LCL Summer 2018 | |
| LOSS | 0-1 | 7 | 51.5 | 0 | 0 | TJ | 14 | 66.5 | 9 | 4 | 34:41 | VS vs TJ | 8.14 | WEEK2 | LCL Summer 2018 | |
| LOSS | 0-1 | 15 | 61.9 | 4 | 1 | GMB | 18 | 76.7 | 10 | 4 | 38:57 | GMB vs VS | 8.14 | WEEK2 | LCL Summer 2018 | |
| LOSS | 0-1 | 9 | 39.7 | 0 | 0 | VEG | 24 | 57 | 9 | 2 | 26:35 | VEG vs VAE | 8.13 | WEEK1 | LCL Summer 2018 | |
| LOSS | 0-1 | 8 | 40.4 | 3 | 1 | DA | 11 | 49.1 | 9 | 1 | 25:18 | VAE vs Dragon Army | 8.13 | WEEK1 | LCL Summer 2018 | |
| LOSS | 0-1 | 3 | 41.9 | 2 | 0 | M19 | 13 | 52.6 | 7 | 3 | 28:24 | M19 Team vs VAE | 8.13 | WEEK1 | LCL Summer 2018 |




